180x230x66mm sized
Control of fan cooling rooms
On-Off control
Features six relay outputs for cooling, defrost, optional display
Three NTC probe inputs for cooling, defrost, optional display
Two digital inputs in total, adjustable by door control and parameter
Offset settings that can be made for NTC probe inputs
Compressor protection feature with parameter
Compressor start, stop or periodic operation feature in probe failures
Selectable “Smart Defrost" feature
Manual fast cooling feature
Time and evaporator temperature dependent or manual defrosting feature
Ability to adjust set value lower and upper limits
Ability to adjust defrost time and interval
Ability to set lower and upper alarm limits dependent on the set value
Ability to display temperature units as °C or °F
Communication feature with RS485 ModBus RTU protocol
CE marked according to European Norms
Environmental Conditions | |
Ambient/Storage Temperature | 0...50 ºC / -25...70 ºC (Without icing) |
Relative Humidity | 80% relative humidity for temperatures up to 31°C, decreasing linearly to 50% relative humidity at 40°C |
Protection Degree | IP65 according to EN 60529 standart |
Height | Max. 2000m |
Electrical Characteristics | |
Supply | 230V AC +10% -20%, 50/60Hz |
Power Consumption | Max. 5.6VA |
Connection | 2.5 and 1.75 mm screw terminal connection |
Scale | -60.0...+150.0°C (-76.0 ... +302.0ºF) |
Sensitivity | 0.1°C (Can be selected as 0.1ºC or 1ºC) |
Accuracy | ±1ºC |
Time Accuracy | ±1% |
Dipslay | 120x70mm, 3 digits and single point at the top, 4 digits and double dots at the bottom (minus digit at the top), 9 notification LEDs. |
EMC | EN 61326-1: 2013 |
Safety Requirements | EN 61010-1: 2010 (Pollution degree 2, overvoltage category II) |
Output | |
Compresor Relay Output | Relay: NO 277V AC, 20A (for resistive load) 2hp 250V AC (for inductive load) |
Defrost Relay Output | Relay: NO+NC 250V AC, 16A (for resistive load) 1/2hp 240V AC (for inductive load) |
Fan Relay Rutput | Relay: NO 250V AC, 16A (for resistive load) 1/2hp 240V AC (for inductive load) |
Light Relay Output | Relay: NO 250V AC, 16A (for resistive load) 1/2hp 240V AC (for inductive load) |
Alarm Relay Output | Relay: NO+NC 250V AC, 8A (for resistive load) 1/2hp 240V AC (for inductive load) |
AUX Relay Output | Relay: NO 277V AC, 20A (for resistive load) 2hp 250V AC (for inductive load) |
Life Expectancy | Compressor Relay: Mechanical 10.000.000 operations (under no load), Electrical 100.000 operations (20A at 277V AC, resistive load) Defrost Relay: Mechanical 30.000.000 operations (under no load), Electrical 100.000 operations (16A at 250V AC, resistive load) Fan Relay: Mechanical 30.000.000 operations (under no load), Electrical 100.000 operations (16A at 250V AC, resistive load) Lighting Relay: Mechanical 30.000.000 operations (under no load), Electrical 100.000 operations (16A at 250V AC, resistive load) Alarm Relay: Mechanical 30.000.000 operations (under no load), Electrical 100.000 operations (8A at 250V AC, resistive load) AUX Relay: Mechanical 30.000.000 operations (under no load), Electrical 100.000 operations (8A at 250V AC, resistive load) |
Control | |
Control Type | Compressor, defrost, fan, lighting, alarm and auxiliary output control with set values and digital inputs |
Control Algorithm | On-Off |
Hysteresis | Adjustable between 1 and 20.0°C |
Housing | |
Mounting Method | Wall mounting |
Dimensions | W180xH230xD66 mm |
Weight | Approx. 1150g (after packaging) |
Enclosure Material | Self extinguishing plastics |