75x33x59mm sized with touch buttons
1 relay output for cooling or heating control
1 NTC input and 1 Digital input
Ability to use digital input as 2nd NTC input
Offset value can be entered for NTC input
Compressor, energy saving or door alarm control via digital input
Delay time and minimum operating time settings for compressor protection
Defrost duration and interval time settings
Time or evaporator temperature dependent or manual defrost feature
Selectable smart defrost option
Upper and Lower setpoint value limits can be adjusted
Lower limit, upper limit and delat settings for alarm
Energy saving mode activation via digital input
Temperature unit can be selected ºC or ºF
CE marked according to EN standards
Environmental Conditions | |
Ambient/Storage Temperature | 0...50 ºC / -25...70 ºC (Without icing) |
Relative Humidity | 80% Relative humidity for temperatures up to 31ºC, decreasing linearly to 50% at 40ºC |
Protection Class | According to EN60529; Front Panel:IP65, Rear Panel:IP20 |
Height | Max. 2000m |
Electrical Characteristics | |
Supply Voltage | 230V AC +%10 -%20, 50/60Hz |
Power Consumption | Max. 0.5VA |
Connection | 2.5mm² screw-terminal connections |
Line Resistance | Max. 100ohm |
Data Protection | EEPROM(Min. 10 years) |
Analog İnputs Measurement Field | NTC Resistive Sensor; -60...+99°C(-76...+302.0°F) range scale,±1% (full scale) ±1 digit accuracy, EN60751 |
Time Accuracy | ±%1 sec. |
Display | 2 digit, 37mm 7 segment, white led, 7 function icon |
EMC | EN 61326-1: 2013 (Performance criteria B has been satisfied for EN61000-4-3 standard) |
Safety Requirements | EN 61010-1: 2010 (Pollution Degree 2, Overvoltage Category II) |
Output | |
Compressor Output | Resistive Load: No 250V AC 16A, NC 250V AC 16A, Inductive Load: 1/2hp 240V AC |
Life Expectancy for Relay | Mechanical 30.000.000,Electrical 300.000 operation(250V AC, 16A resistive load) |
Control | |
Control Format | Single set-point, door and alarm control |
Control Type | On-Off control |
A/D Converter | 12-bit accuracy, 100ms sampling time |
Hysteresis | Adjustable between 0.1...20.0 °C |
Housing | |
Housing Type | Suitable for flush-panel mounting(According to DIN 43 700) |
Dimension | W75xH33xD59 mm |
Weight | 88g (After packing) |
Enclosure Material | Self extinguishing plastics |