12-25-40-50-70-100-120A load current
320V AC or 480V AC load voltage
8-30V AC/DC input voltage
LED status indicator for input voltage
Zero/random-cross switching
Applicable for three phase loads
Built-in varistor protection
CE marked according to European Norms
Environmental Conditions | |
Ambient/Storage Temperature | -25...60 ºC / -30...100 ºC |
Relative Humidity | 90% relative humidity for temperatures up to 20 °C, decreasing linearly to 50% at 40 °C |
Protection Degree | According to EN 60529 IP20 |
Height | Max. 1000m |
Electrical Characteristics | |
Input Voltage | 8-30V AC/DC |
Pick-up Voltage | >6V AC/DC |
Drop-out Voltage | ˂2V AC/DC |
Input Current | ˂17mA AC/10mA DC |
Turn-on Time | Max. ½ Period |
Turn-off Time | Max. ½ Period |
LED Indicator | If the input voltage ˃6V AC/DC then LED lit |
Load Current(Arms) | EPDA1-212X: 12 EPDA1-225X: 25 EPDA1-240X: 40 EPDA1-425X: 25 EPDA1-440X: 40 EPDA1-450X: 50 EPDA1-470X: 70 EPDA1-4100X: 100 EPDA1-4120X: 120 |
Load Voltage (Vrms) | EPDA1-212X, EPDA1-225X and EPDA1-240X: 24-320 EPDA1-425X, EPDA1-440X, EPDA1-450X, EPDA1-470X, EPDA1-4100X and EPDA1-4120Z: 50-480 |
Frequency (Hz) | 50-60 |
Housing | |
Mounting Method | M4 screws |
Dimensions | W45xH62xD31 mm |
Weight | EPDA1-2xx/4xxX 95g (after packaging) EPDA1-450/470X 110g (after packaging) EPDA1-4100/4120X 115g (after packaging) |
Enclosure Material | Self extinguishing plastics |