2x25 and 2x40A AC load current
280V AC or 480V AC load voltage
8-30V AC/DC input voltage
LED status indicator for input voltage
Zero-cross switching
Applicable for three phase loads
Built-in varistor protection
CE marked according to European Norms
Environmental Conditions | |
Ambient/Storage Temperature | -25...60 ºC / -30...100 ºC |
Relative Humidity | 90% relative humidity for temperatures up to 20 °C, decreasing linearly to 50% at 40 °C |
Protection Degree | According to EN 60529 IP20 |
Height | Max. 1000m |
Electrical Characteristics | |
Input Voltage | 8-30V AC/DC |
Pick-up Voltage | >6V AC/DC |
Drop-out Voltage | ˂2V AC/DC |
Input Current | ˂17mA AC/10mA DC |
Turn-on Time | Max. ½ Period |
Turn-off Time | Max. ½ Period |
LED Indicator | If the input voltage ˃6V AC/DC then LED lits |
Load Current (Arms) | ERDA2-225Z: 2x25 ERDA2-240Z-F: 2x40 ERDA2-425Z: 2x25 ERDA2-440Z-F: 2x40 |
Load Voltage (Vrms) | ERDA2-225Z and ERDA2-240Z-F: 24-280 ERDA2-425Z and ERDA2-440Z-F: 50-480 |
Frequency (Hz) | 50-60 |
Housing | |
Mounting Method | TH35 rail mounting |
Dimensions | ERDA2-225Z and ERDA2-425Z: W46xH100xD117 mm ERDA2-240Z-F and ERDA2-440Z-F: W46xH110xD117 mm |
Weight | ERDA2-225Z and ERDA2-425Z: 475g (after packaging) ERDA2-240Z and ERDA2-440Z: 500g (after packaging) |
Enclosure Material | Self extinguishing plastics |