40A load current
3-40V DC load voltage
7-30V DC input voltage
Applicable for three phase loads
Built-in varistor protection
CE marked according to European Norms
Environmental Conditions | |
Ambient/Storage Temperature | -25...60 ºC / -30...100 ºC |
Relative Humidity | 90% relative humidity for temperatures up to 20 °C, decreasing linearly to 50% at 40 °C |
Protection Degree | According to EN 60529 IP20 |
Height | Max. 1000m |
Electrical Characteristics | |
Input Voltage | 7-30V DC |
Pick-up Voltage | >7V DC |
Drop-out Voltage | ˂6V DC |
Input Current | ˂20mA DC |
Turn-on Time | 5ms |
Turn-off Time | 5ms |
LED Indicator | If the input voltage ˃6V DC then LED lit |
Load Current(A DC) | EPGD1-440Z: 40 |
Load Voltage (V DC) | 3-40 |
Frequency (Hz) | 100 |
Housing | |
Mounting Method | M4 screws |
Dimensions | W24xH101xD29 mm |
Weight | 95g (after packaging) |
Enclosure Material | Self extinguishing plastics |